REGION
Job adverts in South East
The occupations with the most online job adverts placed in South East in June 2026.
ONS reports 413 occupations for South East. 264 had a figure it published for this month; the rest were withheld and are absent below rather than shown as zero.
Occupations with the most adverts
| Occupation | Adverts observed |
|---|---|
| Sales accounts and business development managers | 2,921 |
| Programmers and software development professionals | 2,410 |
| Delivery drivers and couriers | 2,013 |
| Business sales executives | 1,867 |
| Chefs | 1,786 |
| Records clerks and assistants | 1,584 |
| Vehicle technicians, mechanics and electricians | 1,542 |
| Book-keepers, payroll managers and wages clerks | 1,512 |
| IT business analysts, architects and systems designers | 1,492 |
| Kitchen and catering assistants | 1,481 |
| Other administrative occupations n.e.c. | 1,431 |
| Customer service occupations n.e.c. | 1,263 |
| Metal working production and maintenance fitters and technicians | 1,198 |
| Warehouse operatives | 1,179 |
| Business and financial project management professionals | 1,156 |
| Human resources and industrial relations officers | 1,096 |
| Primary education teaching professionals | 1,056 |
| Finance and investment analysts and advisers | 1,041 |
| Mechanical engineers (professional) | 1,036 |
| Solicitors and lawyers | 1,016 |
Online job adverts observed in an ONS-published measure.
More about this figure
This counts adverts, not vacancies and not positions that exist. ONS recorded roughly 66 percent more adverts than official Vacancy Survey vacancies for the same month. Adverts are counted against the location stated in the advert, which is not necessarily where the work happens: a remote or hybrid role advertised from a head office counts to that office's region. Occupations whose count the publisher withheld for this region are absent rather than shown as zero, so this is not every occupation and not every job.