REQUIREMENT
Customer Service
Which UK occupations mentioned this most often in their online job adverts in 2025 so far, as a share of each occupation's own adverts.
Across all UK online job adverts in the same period, 0.0% mentioned it.
Occupations that mention it most
| Occupation | Share of its adverts | All adverts |
|---|---|---|
| Customer service managers | 1.6% | 0.0% |
| Customer service supervisors | 0.9% | 0.0% |
| Telephonists | 0.9% | 0.0% |
| Managers and proprietors in other services n.e.c. | 0.9% | 0.0% |
| Customer service occupations n.e.c. | 0.5% | 0.0% |
| IT user support technicians | 0.4% | 0.0% |
| Leisure and travel service occupations n.e.c. | 0.4% | 0.0% |
| Business associate professionals n.e.c. | 0.4% | 0.0% |
| Call and contact centre occupations | 0.3% | 0.0% |
| IT managers | 0.3% | 0.0% |
| IT network professionals | 0.3% | 0.0% |
| Computer system and equipment installers and servicers | 0.2% | 0.0% |
| Architects | 0.2% | 0.0% |
| IT business analysts, architects and systems designers | 0.2% | 0.0% |
| Print finishing and binding workers | 0.2% | 0.0% |
| IT operations technicians | 0.2% | 0.0% |
| Travel agency managers and proprietors | 0.2% | 0.0% |
| Sales administrators | 0.2% | 0.0% |
| Importers and exporters | 0.2% | 0.0% |
| Directors in consultancy services | 0.2% | 0.0% |
The share of new online job adverts mentioning this requirement, not a count.
More about this figure
The taxonomy is Textkernel's SCO, which is not SOC. These are the share of each occupation's adverts in 2025 that mentioned this requirement. A share is not a count of jobs and not a measure of demand: an occupation can appear here because it names this requirement consistently, not because it is hiring. 2025 is not yet covered in full.