REQUIREMENT
Engineering and Scientific Computing
Which UK occupations mentioned this most often in their online job adverts in 2025 so far, as a share of each occupation's own adverts.
Across all UK online job adverts in the same period, 0.0% mentioned it.
Occupations that mention it most
| Occupation | Share of its adverts | All adverts |
|---|---|---|
| Civil engineers | 4.9% | 0.0% |
| Aerospace engineers | 2.7% | 0.0% |
| CAD, drawing and architectural technicians | 2.0% | 0.0% |
| Mechanical engineers | 1.9% | 0.0% |
| Architects | 1.8% | 0.0% |
| Engineering professionals n.e.c. | 1.0% | 0.0% |
| Boat and ship builders and repairers | 1.0% | 0.0% |
| TV, video and audio servicers and repairers | 0.8% | 0.0% |
| Natural and social science professionals n.e.c. | 0.7% | 0.0% |
| Construction and building trades n.e.c. | 0.7% | 0.0% |
| Other researchers, unspecified discipline | 0.7% | 0.0% |
| Aircraft pilots and air traffic controllers | 0.4% | 0.0% |
| Electronics engineers | 0.4% | 0.0% |
| Engineering project managers and project engineers | 0.3% | 0.0% |
| Engineering technicians | 0.3% | 0.0% |
| Social and humanities scientists | 0.3% | 0.0% |
| Energy plant operatives | 0.3% | 0.0% |
| Routine inspectors and testers | 0.3% | 0.0% |
| Electrical engineers | 0.3% | 0.0% |
| Business and related research professionals | 0.2% | 0.0% |
The share of new online job adverts mentioning this requirement, not a count.
More about this figure
The taxonomy is Textkernel's SCO, which is not SOC. These are the share of each occupation's adverts in 2025 that mentioned this requirement. A share is not a count of jobs and not a measure of demand: an occupation can appear here because it names this requirement consistently, not because it is hiring. 2025 is not yet covered in full.