REQUIREMENT
Food and Beverage Production
Which UK occupations mentioned this most often in their online job adverts in 2025 so far, as a share of each occupation's own adverts.
Across all UK online job adverts in the same period, 7.6% mentioned it.
Occupations that mention it most
| Occupation | Share of its adverts | All adverts |
|---|---|---|
| Restaurant and catering establishment managers and proprietors | 80.8% | 7.6% |
| Managers in logistics | 75.6% | 7.6% |
| Waiters and waitresses | 73.8% | 7.6% |
| Cooks | 64.0% | 7.6% |
| Kitchen and catering assistants | 62.3% | 7.6% |
| Bar and catering supervisors | 60.6% | 7.6% |
| Chefs | 59.8% | 7.6% |
| Bar staff | 52.7% | 7.6% |
| Catering and bar managers | 51.3% | 7.6% |
| Butchers | 47.9% | 7.6% |
| Bakers and flour confectioners | 46.1% | 7.6% |
| Retail cashiers and check-out operators | 45.3% | 7.6% |
| Coffee shop workers | 44.8% | 7.6% |
| Publicans and managers of licensed premises | 43.6% | 7.6% |
| Directors in logistics, warehousing and transport | 42.6% | 7.6% |
| Purchasing managers and directors | 39.5% | 7.6% |
| Fishing and other elementary agriculture occupations n.e.c. | 39.3% | 7.6% |
| Managers in storage and warehousing | 38.9% | 7.6% |
| Elementary storage supervisors | 36.1% | 7.6% |
| Air travel assistants | 33.2% | 7.6% |
The share of new online job adverts mentioning this requirement, not a count.
More about this figure
The taxonomy is Textkernel's SCO, which is not SOC. These are the share of each occupation's adverts in 2025 that mentioned this requirement. A share is not a count of jobs and not a measure of demand: an occupation can appear here because it names this requirement consistently, not because it is hiring. 2025 is not yet covered in full.