REQUIREMENT
Hospitality and Travel
Which UK occupations mentioned this most often in their online job adverts in 2025 so far, as a share of each occupation's own adverts.
Across all UK online job adverts in the same period, 11.0% mentioned it.
Occupations that mention it most
| Occupation | Share of its adverts | All adverts |
|---|---|---|
| Restaurant and catering establishment managers and proprietors | 66.8% | 11.0% |
| Waiters and waitresses | 63.7% | 11.0% |
| Bar and catering supervisors | 61.0% | 11.0% |
| Travel agents | 55.1% | 11.0% |
| Kitchen and catering assistants | 53.2% | 11.0% |
| Catering and bar managers | 53.1% | 11.0% |
| Publicans and managers of licensed premises | 50.2% | 11.0% |
| Events managers and organisers | 48.7% | 11.0% |
| Bed and breakfast and guest house owners and proprietors | 48.7% | 11.0% |
| Bar staff | 48.6% | 11.0% |
| Cooks | 46.8% | 11.0% |
| Market and street traders and assistants | 46.1% | 11.0% |
| Chefs | 45.3% | 11.0% |
| Air travel assistants | 42.2% | 11.0% |
| Other elementary services occupations n.e.c. | 41.6% | 11.0% |
| Travel agency managers and proprietors | 40.6% | 11.0% |
| Coffee shop workers | 40.0% | 11.0% |
| Elementary administration occupations n.e.c. | 27.6% | 11.0% |
| Officers in armed forces | 26.3% | 11.0% |
| Personal assistants and other secretaries | 25.7% | 11.0% |
The share of new online job adverts mentioning this requirement, not a count.
More about this figure
The taxonomy is Textkernel's SCO, which is not SOC. These are the share of each occupation's adverts in 2025 that mentioned this requirement. A share is not a count of jobs and not a measure of demand: an occupation can appear here because it names this requirement consistently, not because it is hiring. 2025 is not yet covered in full.