REQUIREMENT
Retail and Consumer Services
Which UK occupations mentioned this most often in their online job adverts in 2025 so far, as a share of each occupation's own adverts.
Across all UK online job adverts in the same period, 0.2% mentioned it.
Occupations that mention it most
| Occupation | Share of its adverts | All adverts |
|---|---|---|
| Retail cashiers and check-out operators | 35.8% | 0.2% |
| Market research interviewers | 31.3% | 0.2% |
| Shelf fillers | 15.6% | 0.2% |
| Vehicle body builders and repairers | 13.8% | 0.2% |
| Air-conditioning and refrigeration installers and repairers | 11.7% | 0.2% |
| Archivists, conservators and curators | 9.9% | 0.2% |
| Librarians | 9.0% | 0.2% |
| Cooks | 8.1% | 0.2% |
| Chefs | 6.6% | 0.2% |
| Library clerks and assistants | 5.2% | 0.2% |
| Betting shop and gambling establishment managers | 4.9% | 0.2% |
| Bed and breakfast and guest house owners and proprietors | 3.5% | 0.2% |
| Artists | 3.5% | 0.2% |
| Security guards and related occupations | 3.3% | 0.2% |
| Managers and directors in retail and wholesale | 3.0% | 0.2% |
| Catering and bar managers | 2.4% | 0.2% |
| Merchandisers | 2.4% | 0.2% |
| Managers in storage and warehousing | 2.3% | 0.2% |
| School secretaries | 2.2% | 0.2% |
| Arts officers, producers and directors | 2.2% | 0.2% |
The share of new online job adverts mentioning this requirement, not a count.
More about this figure
The taxonomy is Textkernel's SCO, which is not SOC. These are the share of each occupation's adverts in 2025 that mentioned this requirement. A share is not a count of jobs and not a measure of demand: an occupation can appear here because it names this requirement consistently, not because it is hiring. 2025 is not yet covered in full.