REQUIREMENT
Sports and Recreation
Which UK occupations mentioned this most often in their online job adverts in 2025 so far, as a share of each occupation's own adverts.
Across all UK online job adverts in the same period, 1.7% mentioned it.
Occupations that mention it most
| Occupation | Share of its adverts | All adverts |
|---|---|---|
| Sports coaches, instructors and officials | 64.9% | 1.7% |
| Fitness and wellbeing instructors | 52.3% | 1.7% |
| Sports and leisure assistants | 39.7% | 1.7% |
| Refuse and salvage occupations | 22.4% | 1.7% |
| Window cleaners | 22.3% | 1.7% |
| Leisure and sports managers and proprietors | 20.2% | 1.7% |
| Prison service officers (below principal officer) | 19.9% | 1.7% |
| Sports players | 19.5% | 1.7% |
| Delivery operatives | 16.5% | 1.7% |
| Train and tram drivers | 15.9% | 1.7% |
| Complementary health associate professionals | 15.6% | 1.7% |
| Medical and dental technicians | 15.2% | 1.7% |
| Postal workers, mail sorters and messengers | 15.2% | 1.7% |
| Dancers and choreographers | 14.9% | 1.7% |
| Groundsmen and greenkeepers | 14.9% | 1.7% |
| Playworkers | 14.2% | 1.7% |
| Warehouse operatives | 13.7% | 1.7% |
| Ambulance staff (excluding paramedics) | 13.1% | 1.7% |
| Delivery drivers and couriers | 12.7% | 1.7% |
| Managers and proprietors in forestry, fishing and related services | 12.7% | 1.7% |
The share of new online job adverts mentioning this requirement, not a count.
More about this figure
The taxonomy is Textkernel's SCO, which is not SOC. These are the share of each occupation's adverts in 2025 that mentioned this requirement. A share is not a count of jobs and not a measure of demand: an occupation can appear here because it names this requirement consistently, not because it is hiring. 2025 is not yet covered in full.